Wrestling
American Dad
Athletic
Level | ||||
---|---|---|---|---|
1 | 5 | 10 | 2 | 1 |
2 | 5 | 12 | 2 | 1 |
3 | 5 | 14 | 2 | 1 |
4 | 6 | 14 | 3 | 1 |
5 | 6 | 15 | 3 | 1 |
1* | 6 | 15 | 4 | 2 |
2* | 7 | 15 | 4 | 2 |
3* | 7 | 15 | 5 | 2 |
4* | 8 | 16 | 5 | 2 |
5* | 8 | 17 | 5 | 3 |
1** | 8 | 19 | 5 | 3 |
2** | 8 | 21 | 5 | 3 |
3** | 9 | 21 | 5 | 3 |
4** | 9 | 22 | 7 | 3 |
5** | 9 | 23 | 7 | 4 |
Combo
First | Result |
---|---|
Amy | Wrestler Amy |
Bender | Agent Bender |
Bob | Greasy Skadootch |
Bobby | Wrestler Bobby |
Brian | Street Hockey Brian |
Chris | Hot Dog Eating Contest |
Dale | Towel Manager Dale |
Farnsworth | Fan Farnsworth |
Fry | Derby Wife |
Gene | Mascot Race |
Hermes | Limbo Champion |
Leela | One-Eyed Bean Machine |
Linda | Cheering Linda |
Lois | Boxing Lois |
Louise | Dodgeball Louise |
Meg | Dodgeball Meg |
Peter | Rodeo Peter |
Quagmire | Golfing Quagmire |
Roger | Chex LeMeneux |
Snot | Wrestler Snot |
Stan | Record Holder Stan |
Steve | Wrestler Steve |
Teddy | Workout Buddy |
Tina | Ballgirl |
Comments
Wrestling — No Comments