To upgrade your cards in Animation Throwdown, you will first need to upgrade the card to the max level, then “fuse” it wither another maxed card to fuse them into a higher * card.
Below we will list out the power costs of the upgrades at each level. Please note that this upgrade cost table is not complete yet. We will add more information into this chart as we upgrade our cards.
Common Cards Upgrade Cost
Rarity | Upgrade | Recycle |
---|---|---|
Common 1 | 2 | 1 |
Common 2 | 5 | 2 |
Common 3 | 7 | |
Common 1* | 15 | 12 |
Common 2* | 20 | 25 |
Common 3* | 45 | |
Common 1** | 40 | 90 |
Common 2** | 50 | 130 |
Common 3** | 180 |
Rare Cards Upgrade Cost
Rarity | Upgrade | Recyle |
---|---|---|
Rare 1 | 2 | 5 |
Rare 2 | 5 | 7 |
Rare 3 | 10 | 10 |
Rare 4 | 20 | |
Rare 1* | 20 | 35 |
Rare 2* | 30 | 50 |
Rare 3* | 40 | 70 |
Rare 4* | 90 | |
Rare 1** | 60 | 175 |
Rare 2** | 75 | 215 |
Rare 3** | 90 | 260 |
Rare 4** | 320 |
Epic Cards Upgrade Cost
Rarity | Upgrade | Recyle |
---|---|---|
Epic 1 | 2 | 25 |
Epic 2 | 5 | 27 |
Epic 3 | 10 | 30 |
Epic 4 | 15 | 40 |
Epic 5 | 50 | |
Epic 1* | 30 | 80 |
Epic 2* | 40 | 100 |
Epic 3* | 50 | 120 |
Epic 4* | 60 | 140 |
Epic 5* | 160 | |
Epic 1** | 90 | 300 |
Epic 2** | 105 | 350 |
Epic 3** | 125 | 400 |
Epic 4** | 150 | 450 |
Epic 5** | 500 |
Legendary Cards Upgrade Cost
Rarity | Upgrade | Recyle |
---|---|---|
Legendary 1 | 2 | 40 |
Legendary 2 | 5 | 42 |
Legendary 3 | 10 | 45 |
Legendary 4 | 15 | 50 |
Legendary 5 | 20 | 65 |
Legendary 6 | 80 | |
Legendary 1* | 40 | 120 |
Legendary 2* | 50 | 140 |
Legendary 3* | 60 | 165 |
Legendary 4* | 75 | 180 |
Legendary 5* | 90 | 195 |
Legendary 6* | 220 | |
Legendary 1** | 125 | 380 |
Legendary 2** | 150 | 420 |
Legendary 3** | 200 | 450 |
Legendary 4** | 250 | 500 |
Legendary 5** | 300 | 550 |
Legendary 6** | 600 |