Absinthe

Bob’s Burger
| Level | |||||
|---|---|---|---|---|---|
| 1 | 2 | 17 | 1 | 1 | 1 |
| 2 | 2 | 17 | 2 | 1 | 1 |
| 3 | 2 | 19 | 2 | 1 | 1 |
| 4 | 2 | 19 | 2 | 1 | 2 |
| 5 | 2 | 20 | 3 | 1 | 2 |
| 6 | 2 | 21 | 3 | 2 | 2 |
| 1* | 2 | 21 | 3 | 2 | 3 |
| 2* | 2 | 21 | 4 | 2 | 3 |
| 3* | 3 | 22 | 4 | 2 | 3 |
| 4* | 3 | 23 | 4 | 2 | 4 |
| 5* | 3 | 25 | 4 | 2 | 4 |
| 6* | 3 | 26 | 5 | 3 | 4 |
| 1** | 3 | 26 | 5 | 3 | 5 |
| 2** | 3 | 28 | 5 | 3 | 5 |
| 3** | 3 | 29 | 6 | 3 | 5 |
| 4** | 3 | 32 | 6 | 3 | 5 |
| 5** | 4 | 34 | 6 | 3 | 5 |
| 6** | 4 | 36 | 6 | 4 | 6 |
Combo
| First | Result |
|---|---|
| Amy | Drunk Amy |
| Bill | Soused Bill |
| Bob | Absinthe Drunk |
| Bob | Absinthe Drunk |
| Bob | Absinthe Drunk |
| Bobby | Hot Tubbin Bobby |
| Brian | Whiskey Brian |
| Bullock | Drunk Bullock |
| Farnsworth | Alcohol Bath |
| Francine | Shots Francine |
| Fry | Jealous Fry |
| Gene | Yacht Club |
| Hank | Drunk Hank |
| Hayley | Kidney Failure Hayley |
| Hermes | Drunk Hermes |
| Klaus | Shots Klaus |
| Leela | Drunk Leela |
| Louise | Yacht Club |
| Mort | Mort's Date |
| Roger | Tequila Roger |
| Steve | Hungover Steve |
| Tina | Yacht Club |
| Zoidberg | Drunk Zoidberg |
Comments
Absinthe — No Comments