Pawtucket Patriot Ale

Family Guy
Drunk
| Level | |||||
|---|---|---|---|---|---|
| 1 | 5 | 13 | 2 | 2 | |
| 2 | 5 | 15 | 2 | 2 | |
| 3 | 6 | 15 | 2 | 2 | |
| 4 | 6 | 16 | 3 | 2 | |
| 5 | 7 | 16 | 3 | 3 | |
| 6 | 7 | 16 | 3 | 1 | 4 |
| 1* | 7 | 16 | 3 | 2 | 4 |
| 2* | 7 | 18 | 3 | 2 | 4 |
| 3* | 7 | 18 | 4 | 2 | 4 |
| 4* | 8 | 18 | 4 | 2 | 5 |
| 5* | 9 | 19 | 4 | 2 | 5 |
| 6* | 9 | 20 | 4 | 3 | 5 |
| 1** | 9 | 22 | 4 | 3 | 5 |
| 2** | 9 | 22 | 5 | 3 | 5 |
| 3** | 9 | 22 | 5 | 3 | 6 |
| 4** | 9 | 24 | 5 | 4 | 6 |
| 5** | 9 | 26 | 5 | 5 | 6 |
| 6** | 9 | 28 | 5 | 5 | 7 |
Combo
| First | Result |
|---|---|
| Amy | Drunk Amy |
| Bender | Benderbrau |
| Bill | Soused Bill |
| Bob | Soda Bar Drunk |
| Bobby | Hot Tubbin Bobby |
| Brian | Whiskey Brian |
| Bullock | Drunk Bullock |
| Farnsworth | Alcohol Bath |
| Francine | Shots Francine |
| Fry | Jealous Fry |
| Gene | Yacht Club |
| Hank | Drunk Hank |
| Hayley | Kidney Failure Hayley |
| Hermes | Drunk Hermes |
| Klaus | Shots Klaus |
| Leela | Drunk Leela |
| Linda | Wine Pouch |
| Louise | Yacht Club |
| Meg | Meg at the Bar |
| Mort | Mort's Date |
| Peggy | Drunk Peggy |
| Peter | Drunk Peter |
| Roger | Moonshine Roger |
| Stan | Beer Bong Stan |
| Steve | Hungover Steve |
| Teddy | Brewmaster Teddy |
| Tina | Yacht Club |
| Zoidberg | Drunk Zoidberg |
Comments
Pawtucket Patriot Ale — No Comments