Rupert
Family Guy
Level | ||||
---|---|---|---|---|
1 | 3 | 13 | 1 | 2 |
2 | 3 | 15 | 1 | 2 |
3 | 4 | 15 | 1 | 2 |
4 | 5 | 15 | 1 | 3 |
5 | 5 | 16 | 2 | 3 |
1* | 5 | 18 | 2 | 3 |
2* | 6 | 18 | 2 | 3 |
3* | 6 | 18 | 2 | 4 |
4* | 7 | 19 | 2 | 4 |
5* | 7 | 20 | 3 | 4 |
1** | 8 | 20 | 3 | 4 |
2** | 8 | 20 | 3 | 5 |
3** | 8 | 22 | 3 | 5 |
4** | 8 | 23 | 4 | 5 |
5** | 9 | 23 | 4 | 6 |
Combo
First | Result |
---|---|
Amy | Claw Machine |
Bender | New Santa |
Bill | Santa Bill |
Bob | Bob in the Wall |
Bobby | Ventriloquist Bobby |
Brian | Tennis Ball Brian |
Bullock | Furry Bullock |
Chris | Marionette Chris |
Dale | Traumatized Dale |
Farnsworth | Q.T. Mcwhiskers |
Fry | Scooty-Puff Jr |
Gene | Puppet Admirer |
Hank | Hank as God |
Hermes | Young Hermes |
Leela | Stressed Leela |
Louise | Paranoid Louise |
Luanne | Puppeteer Luanne |
Quagmire | Blow Up Doll |
Roger | Model Builder Roger |
Snot | Puppeteer Snot |
Stan | Imagination Stan |
Steve | Toy Leader |
Stewie | ? |
Tina | The Equestranauts |
Zoidberg | Cuddly Little Pet Slinky |
Comments
Rupert — No Comments