Wine Shoe
Bob’s Burgers
Drunk
Level | Drunk | |||
---|---|---|---|---|
1 | 3 | 20 | 2 | 2 |
2 | 3 | 21 | 2 | 2 |
3 | 3 | 21 | 3 | 2 |
4 | 3 | 22 | 3 | 3 |
5 | 4 | 23 | 3 | 3 |
1* | 4 | 23 | 4 | 3 |
2* | 4 | 23 | 4 | 4 |
3* | 4 | 24 | 5 | 4 |
4* | 5 | 25 | 5 | 4 |
5* | 5 | 26 | 5 | 5 |
1** | 6 | 26 | 5 | 5 |
2** | 6 | 26 | 5 | 6 |
3** | 6 | 27 | 6 | 6 |
4** | 7 | 28 | 6 | 6 |
5** | 7 | 29 | 7 | 7 |
Combo
First | Result |
---|---|
Amy | Drunk Amy |
Bender | Baby Bender |
Bob | Soda Bar Drunk |
Bobby | Hot Tubbin Bobby |
Brian | Whiskey Brian |
Bullock | Drunk Bullock |
Farnsworth | Alcohol Bath |
Fry | Jealous Fry |
Hank | Drunk Hank |
Hermes | Drunk Hermes |
Leela | Drunk Leela |
Linda | Wine Pouch |
Mort | Mort's Date |
Peggy | Drunk Peggy |
Peter | Drunk Peter |
Roger | Tequila Roger |
Stan | Beer Bong Stan |
Steve | Hungover Steve |
Zoidberg | Drunk Zoidberg |
Comments
Wine Shoe — No Comments